|
|
RUNCTON HOLME |
|
||||||||||
|
School Lane, Runcton Holme 8pm - 11pm |
||||||||||||
| Every Wednesday | ||||||||||||
|
£5 including raffle |
||||||||||||
|
Bar Food is Available |
||||||||||||
Club dates for 2007 |
||||||||||||
|
|
||||||||||||
| July | ||||||||||||
| 4th | Bob Keeley | 4th | ||||||||||
| 11th | Rick Hallam | 11th | ||||||||||
| 18th | Jack of Diamonds | 18th | ||||||||||
| 25th | Jim Warton | 25th | ||||||||||
|
|
||||||||||||
| August | ||||||||||||
| 1st | Double Whisky | 1st | ||||||||||
| 8th | Chris Kelly | 8th | ||||||||||
| 15th | P&P Country | 15th | ||||||||||
| 22nd | Country Contrast (Nick & Anita) | 22nd | ||||||||||
| 29th | Dave Bryan (Emmerdale Boyo) | 29th | ||||||||||
|
|
||||||||||||
| September | ||||||||||||
| 5th | Hayden | 5th | ||||||||||
| 6th | Donna Wild | 6th | ||||||||||
| 12th | Den | 12th | ||||||||||
| 19th | Marc James | 19th | ||||||||||
| 26th | Ed Pearson | 26th | ||||||||||
|
|
||||||||||||
| October | ||||||||||||
| 3rd | Gemma Fairweather | 3rd | ||||||||||
| 10th | Gerry Ford | 10th | ||||||||||
| 17th | Bryan of Note | 17th | ||||||||||
| 24th | Stubby | 24th | ||||||||||
| 31st | Chris Mezza | 31st | ||||||||||
|
|
||||||||||||
| November | ||||||||||||
| 7th | Pauline | 7th | ||||||||||
| 14th | Amarillo Duo | 14th | ||||||||||
| 21st | Tim Mckay | 21st | ||||||||||
| 28th | T J Country | 28th | ||||||||||
|
|
||||||||||||
| December | ||||||||||||
| 5th | Gary Haynes | 5th | ||||||||||
| 12th | Kenny James | 12th | ||||||||||
| 19th | Kevin Barry | 19th | ||||||||||
|
|
For details contact | |||||||||||
TEL:
Social Club 01553 811552 |
||||||||||||